<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Alexander Glenn</title>
	<link>http://www.grafikal.co.uk/blog</link>
	<description>GRAPHIC DESIGNER</description>
	<pubDate>Thu, 07 Jan 2010 19:35:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Odd Places</title>
		<link>http://www.grafikal.co.uk/blog/?p=76</link>
		<comments>http://www.grafikal.co.uk/blog/?p=76#comments</comments>
		<pubDate>Tue, 02 Jun 2009 04:44:23 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.grafikal.co.uk/blog/?p=76</guid>
		<description><![CDATA[
In Beijing, China. Mandarin, is used even to advertise common western products such as Coca Cola. Dressing up Dogs in Hong Kong is amongst the other weird things, I saw whilst travelling in the Asia.
]]></description>
		<wfw:commentRss>http://www.grafikal.co.uk/blog/?feed=rss2&amp;p=76</wfw:commentRss>
		</item>
		<item>
		<title>Mish Mash</title>
		<link>http://www.grafikal.co.uk/blog/?p=72</link>
		<comments>http://www.grafikal.co.uk/blog/?p=72#comments</comments>
		<pubDate>Fri, 27 Mar 2009 14:15:42 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.grafikal.co.uk/blog/?p=72</guid>
		<description><![CDATA[
I was sent a YCN brief by Gala Slater, to have a look at. The brief was to create a visual identity for a exhibition at the Tate Modern, showcasing 20 cutting edge mixed media artists. We were asked to create an identity which was vibrant and playful. I gave myself half a day to create [...]]]></description>
		<wfw:commentRss>http://www.grafikal.co.uk/blog/?feed=rss2&amp;p=72</wfw:commentRss>
		</item>
		<item>
		<title>Packaging and QR Codes</title>
		<link>http://www.grafikal.co.uk/blog/?p=68</link>
		<comments>http://www.grafikal.co.uk/blog/?p=68#comments</comments>
		<pubDate>Wed, 04 Mar 2009 14:25:24 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.grafikal.co.uk/blog/?p=68</guid>
		<description><![CDATA[ 
Whilst working in the UK, I started looking into QR Codes and playing around with these typographically. So I compiled the alphabet including punctuation marks in this 3 second clip. Putting the alphabet in a non linear format gives so much more flexiblity for interesting motion work.
Austrian pharmaceutical packaging also seems to be more exciting [...]]]></description>
		<wfw:commentRss>http://www.grafikal.co.uk/blog/?feed=rss2&amp;p=68</wfw:commentRss>
		</item>
		<item>
		<title>Ski Season</title>
		<link>http://www.grafikal.co.uk/blog/?p=65</link>
		<comments>http://www.grafikal.co.uk/blog/?p=65#comments</comments>
		<pubDate>Tue, 17 Feb 2009 11:42:19 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.grafikal.co.uk/blog/?p=65</guid>
		<description><![CDATA[
Moving out to Austria has given me a chance to practice my other hobbies. After 3 days of snow, we had a sunny day and I couldn&#8217;t resist the opportunity to go out and photography the landscape with its untouched snow (more photographs can be found in at www.flickr.com/photos/40167535@N00).
]]></description>
		<wfw:commentRss>http://www.grafikal.co.uk/blog/?feed=rss2&amp;p=65</wfw:commentRss>
		</item>
		<item>
		<title>Alexander Glenn in The Creative Unity</title>
		<link>http://www.grafikal.co.uk/blog/?p=63</link>
		<comments>http://www.grafikal.co.uk/blog/?p=63#comments</comments>
		<pubDate>Sun, 08 Feb 2009 14:56:27 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.grafikal.co.uk/blog/?p=63</guid>
		<description><![CDATA[
This month sees the release of &#8220;The Creative Unity&#8221;. With this they have launched a book, available for purchase from www.thecreativeunity.com for $28.45. I was lucky enough to have some of my previous work featured in the premier issue.
]]></description>
		<wfw:commentRss>http://www.grafikal.co.uk/blog/?feed=rss2&amp;p=63</wfw:commentRss>
		</item>
		<item>
		<title>Origami Type</title>
		<link>http://www.grafikal.co.uk/blog/?p=55</link>
		<comments>http://www.grafikal.co.uk/blog/?p=55#comments</comments>
		<pubDate>Sat, 24 Jan 2009 15:03:46 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.grafikal.co.uk/blog/?p=55</guid>
		<description><![CDATA[
Whilst freelancing at Sony in London, I started developing a typeface based on origami. I wanted to keep the shapes as minimal as possible whilst retaining their legibility. I also wanted it to be visually interesting. 
]]></description>
		<wfw:commentRss>http://www.grafikal.co.uk/blog/?feed=rss2&amp;p=55</wfw:commentRss>
		</item>
		<item>
		<title>Creativity</title>
		<link>http://www.grafikal.co.uk/blog/?p=52</link>
		<comments>http://www.grafikal.co.uk/blog/?p=52#comments</comments>
		<pubDate>Fri, 16 Jan 2009 14:00:59 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.grafikal.co.uk/blog/?p=52</guid>
		<description><![CDATA[
 I found this while looking through some back issues of a Letraset Catelogue.
]]></description>
		<wfw:commentRss>http://www.grafikal.co.uk/blog/?feed=rss2&amp;p=52</wfw:commentRss>
		</item>
		<item>
		<title>Stockholm Syndrome</title>
		<link>http://www.grafikal.co.uk/blog/?p=30</link>
		<comments>http://www.grafikal.co.uk/blog/?p=30#comments</comments>
		<pubDate>Wed, 04 Jun 2008 18:06:23 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.grafikal.co.uk/blog/?p=30</guid>
		<description><![CDATA[In response to the brief set by the tireless folk running “The World in One City” Exhibition in Liverpool, I created this poster. We were each assigned a music track which loosely described our personality.]]></description>
		<wfw:commentRss>http://www.grafikal.co.uk/blog/?feed=rss2&amp;p=30</wfw:commentRss>
		</item>
		<item>
		<title>Alexander Glenn in Digital Art Magazine</title>
		<link>http://www.grafikal.co.uk/blog/?p=29</link>
		<comments>http://www.grafikal.co.uk/blog/?p=29#comments</comments>
		<pubDate>Mon, 02 Jun 2008 20:11:23 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.grafikal.co.uk/blog/?p=29</guid>
		<description><![CDATA[ 
Its always nice when people to notice your work, so when I opened up Digital Art Magazine this month, to read the young designers&#8217; survival kit, I was shocked to find some of my work. The work was used in an advert for New Designers this summer, and &#8220;If you&#8217;ve a keen interest in contemporary [...]]]></description>
		<wfw:commentRss>http://www.grafikal.co.uk/blog/?feed=rss2&amp;p=29</wfw:commentRss>
		</item>
		<item>
		<title>New Designers One Year On</title>
		<link>http://www.grafikal.co.uk/blog/?p=27</link>
		<comments>http://www.grafikal.co.uk/blog/?p=27#comments</comments>
		<pubDate>Mon, 19 May 2008 11:20:34 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.grafikal.co.uk/blog/?p=27</guid>
		<description><![CDATA[After the enjoyment of last years New Designers, i was given the fantastic opportunity to exhibit at the event again. Myself along with other specially selected graduates from last year will be exhibiting. The Graphic  Design selection will be on display:
10th - 13th JULYNEW DESIGNERSUpper Street Events58 white Lion StreetIslingtonN1 9PP
]]></description>
		<wfw:commentRss>http://www.grafikal.co.uk/blog/?feed=rss2&amp;p=27</wfw:commentRss>
		</item>
	</channel>
</rss>

